Visitors: Rochester Rockets |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | Dalton Handlin | |
0/3 | 0/1 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 2 |
0 | 0 | 8:56 |
| 2 | Austin Dowis | |
1/4 | 0/0 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 |
0 | 1 | 9:46 |
| 3 | Logan Laub | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Ryan Neal | |
2/4 | 1/1 | 1/3 | 0/0 | 5 |
0 | 0 | 0 |
3 | 0 | 2 | 0 | 5 |
0 | 0 | 21:52 |
| 5 | Collin Cisco | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 1:36 |
| 12 | * Dan Zeigler | |
2/4 | 2/2 | 0/2 | 0/2 | 4 |
0 | 1 | 1 |
1 | 0 | 3 | 0 | 7 |
0 | 0 | 24:44 |
| 14 | Logan Thornton | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 6:14 |
| 20 | Gabe Ferguson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jessie Heissinger | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 | 0 | 3 |
0 | 0 | 17:00 |
| 24 | Evan Sembell | |
0/0 | 0/0 | 0/0 | 1/2 | 1 |
3 | 1 | 4 |
2 | 0 | 0 | 0 | 1 |
0 | 0 | 16:13 |
| 30 | David Ross | |
4/5 | 4/5 | 0/0 | 1/2 | 9 |
0 | 3 | 3 |
1 | 0 | 0 | 0 | 0 |
0 | 1 | 19:52 |
| 32 | * Matt Swaine | |
1/6 | 1/6 | 0/0 | 1/3 | 3 |
3 | 5 | 8 |
0 | 0 | 0 | 0 | 0 |
1 | 0 | 14:11 |
| 34 | * Howard Fisher | |
2/4 | 0/0 | 2/4 | 1/2 | 7 |
0 | 2 | 2 |
1 | 0 | 1 | 0 | 6 |
0 | 0 | 19:36 |
| 44 | Matt McClintock | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 2 | 2 | 4 | | | | | | | | |
| Totals | | 12/33 | 8/17 | 4/16 | 4/11 | 32 | 9 | 16 | 25 | 11 | 0 | 7 | 0 | 26 | 1 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 5/15 | 33.3% |
2nd Half | 7/18 | 38.9% |
Game | 12/33 | 36.4% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 3/12 | 25.0% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 1/2 | 50.0% |
Game | 4/11 | 36.4% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | * Will Podbelsek | G |
5/10 | 0/0 | 5/10 | 0/0 | 15 |
0 | 0 | 0 |
1 | 0 | 1 | 0 | 1 |
0 | 5 | 19:18 |
| 2 | * Max Cook | G |
5/9 | 1/2 | 4/7 | 0/0 | 14 |
1 | 1 | 2 |
1 | 0 | 4 | 0 | 0 |
0 | 0 | 17:44 |
| 3 | Joey Olden | G |
0/0 | 0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 2 | 0 | 3 |
0 | 0 | 19:55 |
| 4 | * Tyler Horchem | G |
4/8 | 4/4 | 0/4 | 1/2 | 9 |
0 | 2 | 2 |
0 | 0 | 1 | 0 | 1 |
0 | 1 | 19:13 |
| 10 | Jordan Perry | G |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 2:08 |
| 12 | Will Cook | G |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 5:37 |
| 14 | Payton Ebelherr | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 5:37 |
| 22 | * Gavin Block | F |
3/3 | 2/2 | 1/1 | 1/1 | 8 |
0 | 3 | 3 |
2 | 0 | 8 | 0 | 2 |
1 | 7 | 12:49 |
| 30 | Bobby Dunovsky | F |
0/2 | 0/0 | 0/2 | 0/1 | 0 |
0 | 2 | 2 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 12:05 |
| 32 | Austin Krusz | F |
3/4 | 3/3 | 0/1 | 0/0 | 6 |
1 | 4 | 5 |
2 | 0 | 1 | 0 | 0 |
0 | 4 | 18:07 |
| 42 | * Edward Bowlby | F |
4/6 | 3/5 | 1/1 | 0/0 | 9 |
2 | 0 | 2 |
2 | 0 | 0 | 0 | 1 |
0 | 3 | 13:16 |
| 44 | Adam Conrady | F |
2/4 | 2/4 | 0/0 | 1/2 | 5 |
1 | 2 | 3 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 13:05 |
| 5 | Aron Hopp | G |
0/0 | 0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:06 |
| Team | | | | | | | 1 | 1 | 2 | | | | | | | | |
| Totals | | 27/48 | 16/21 | 11/27 | 6/10 | 71 | 7 | 17 | 24 | 13 | 0 | 17 | 0 | 9 | 1 | 20 | 160 |
|---|
|
| Total FG | 1st Half | 16/28 | 57.1% |
2nd Half | 11/20 | 55.0% |
Game | 27/48 | 56.3% |
| 3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 5/12 | 41.7% |
Game | 11/27 | 40.7% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 5/9 | 55.6% |
Game | 6/10 | 60.0% |
|
|
| RHS | LCHS |
| RHS | LCHS |
| RHS | LCHS |
| Free Throw Pts | 4 | 6 |
3Pt Points | 12 | 33 |
Pts/Possession | 0.58 | 1.31 |
| Pts off Turnovers | 4 | 35 |
2nd Chance Points | 6 | 1 |
Pts off Bench | 13 | 16 |
| Total Rebounds | 25 | 24 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 34.6 | 30.4 |
Def Rebound % | 69.6 | 65.4 |
Total Rebound % | 51.0 | 49.0 |
| 3Pt Efficiency | -6.4 | -10.1 |
Def. Stops | 25 | 43 |
Pts/Shot | 0.84 | 1.34 |
| Effective FG% | 42.4 | 67.7 |
FT Rate | 0.12 | 0.12 |
Points in Paint | 4 | 18 |
| Technical Fouls | RHS |
None |
| LCHS |
None |
| Officials | Bob Clayton, Doug Simmons, Steve Guikema |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rochester Rockets | 8 | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 32 |
| Lincoln Railsplitters | 17 | 22 | 23 | 9 | 0 | 0 | 0 | 0 | 71 |
|